Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 224.64 0.56 25.11 7.68 17.99 20.94 30.75 - - - 27.77
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,042.04 2.25 -7.86 0.69 1.4 -3.17 20.18 20.19 21.87 11.33 14.65
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 50.94 0.5 12.43 -2.96 7.39 -0.69 17.62 - - - 9.26
UTI Silver Exchange Traded Fund ETFs 17-04-2023 186.54 0.53 12.83 -3.72 7.0 -1.84 17.32 - - - 12.78
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,211.18 2.19 7.97 4.77 12.06 3.98 15.3 18.55 22.92 10.9 13.38
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,531.52 1.67 -1.52 4.01 3.14 -1.43 13.77 9.33 19.69 12.16 14.49
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,352.11 1.64 2.64 2.89 3.96 3.45 13.24 8.87 12.44 8.1 9.75
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,455.2 1.83 -1.74 2.64 2.54 -4.29 13.02 18.45 25.2 12.84 15.01
UTI Nifty Bank ETF ETFs 05-09-2020 3,587.12 0.16 8.88 7.41 12.64 5.82 12.95 16.22 - - 20.8
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 22.68 0.25 5.06 2.18 3.97 6.63 12.54 - - - 10.99
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 168.68 0.7 5.0 2.23 4.05 6.38 12.16 - - - 8.59
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 350.2 0.4 4.86 1.98 4.03 5.9 12.12 - - - 9.45
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 114.85 1.5 4.97 2.19 4.33 5.45 11.62 - - - 9.73
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 732.75 0.93 4.99 2.19 4.13 6.02 11.59 7.97 6.06 7.64 8.26
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,855.37 2.0 -2.68 2.4 1.48 -5.32 11.59 18.15 25.04 13.52 15.17
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,647.97 1.81 2.95 2.06 3.39 3.09 11.3 10.03 12.36 8.37 9.42
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.96 0.2 4.52 1.93 3.6 5.81 11.13 - - - 9.89
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 319.6 1.61 4.46 1.99 3.72 5.55 10.93 10.17 9.02 5.77 7.68
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,100.83 1.89 -3.09 3.58 2.53 -3.98 10.81 21.23 28.99 13.41 13.58
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,564.3 1.66 1.66 2.52 3.24 1.81 10.7 12.72 15.58 9.55 9.81
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 5,910.13 1.88 -0.77 2.82 2.65 -1.14 10.51 17.0 22.9 12.11 12.93
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 447 1.53 4.2 1.86 3.51 5.24 10.5 9.85 9.09 6.95 7.9
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 2,874.36 1.96 2.8 2.39 3.78 2.18 10.21 - - - 13.52
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 40.82 0.4 3.88 1.74 3.07 4.9 9.91 - - - 8.62
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,007.17 0.58 3.96 1.59 3.31 5.14 9.73 7.12 6.79 - 7.5
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.35 1.49 3.66 1.43 2.96 4.8 9.35 6.77 5.75 6.1 6.1
UTI Nifty IT ETF ETFs 24-01-2024 5.17 0.19 -16.57 -2.5 -16.18 -13.93 9.24 - - - 0.07
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 75.18 0.4 3.31 1.3 2.6 4.36 9.14 - - - 7.85
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 2,565.85 0.84 3.47 1.35 2.91 4.6 8.94 7.07 7.65 6.4 6.69
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 785.18 0.53 3.43 1.34 2.89 4.51 8.91 9.17 7.38 6.89 7.12
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 287.9 1.68 3.1 1.1 2.46 4.19 8.82 6.8 7.5 3.05 4.31
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,284.99 1.76 0.73 3.1 3.23 0.2 8.74 18.64 17.92 10.03 12.76
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,146.53 1.88 -11.46 2.94 -2.68 -7.25 8.51 15.71 - - 21.95
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 240.16 0.89 -5.94 4.38 0.96 -6.83 8.5 11.66 - - 10.51
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 21,356.16 0.25 3.1 3.47 5.15 -0.34 8.45 13.41 21.54 12.4 11.82
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 194.04 0.3 2.82 3.71 4.97 -0.03 8.44 13.08 - - 11.06
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,734.89 0.45 2.96 0.99 2.41 4.14 8.2 7.01 7.26 6.27 7.21
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,180 1.75 1.73 3.64 3.98 -0.59 8.2 12.21 20.21 11.54 13.26
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 16,265.27 0.23 2.93 0.93 2.36 4.19 8.08 7.23 6.16 6.83 7.3
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 177.36 0.41 2.83 0.89 2.18 3.83 8.08 - - - 7.51
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 24.59 0.22 -1.57 2.74 4.88 -2.14 7.86 17.97 27.16 - 16.45
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 668.12 1.61 2.63 1.69 2.8 2.59 7.81 11.09 13.13 - 9.2
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,384.92 0.8 3.0 1.08 2.47 4.06 7.72 6.6 5.77 - 6.23
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 6,614.1 0.75 2.5 0.67 1.88 3.71 7.52 6.76 5.53 5.87 6.82
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,142.9 0.94 2.51 0.75 1.99 3.66 7.31 6.52 6.08 6.33 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,390.2 0.24 2.4 0.61 1.84 3.61 7.28 6.82 5.45 6.28 6.87
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,592.53 1.9 -2.13 3.18 2.92 -4.24 7.21 12.75 21.33 12.02 11.92
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,058.37 2.25 -2.22 3.15 2.85 -4.39 6.82 12.25 20.84 11.83 10.36
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 651.45 2.45 -3.78 4.76 2.36 -5.32 6.76 13.47 18.84 10.8 10.08
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,036.85 0.11 2.05 0.51 1.52 3.18 6.54 6.31 5.03 5.7 5.99
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 8.87 0.26 -5.27 4.66 2.79 -3.98 6.54 - - - 20.2
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,497.47 1.99 0.45 3.28 3.3 -3.56 6.49 15.76 - - 11.45
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 94.21 1.04 3.04 3.54 4.7 -2.08 6.41 - - - 19.02
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 10,649.44 1.76 -8.71 3.43 -0.6 -8.06 5.34 15.05 26.96 13.68 15.64
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 534.42 0.91 1.12 3.87 3.47 -2.74 2.4 16.06 - - 17.6
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,096.67 2.17 -1.25 2.43 4.25 -3.86 1.81 21.28 27.17 12.18 12.09
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,319 0.15 -4.39 2.94 4.6 -7.65 1.29 15.8 23.17 - 12.14
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,639.71 2.02 -7.61 1.97 -2.43 -9.1 1.27 11.46 15.25 9.56 14.61
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 4,831.8 0.8 -4.59 2.87 4.44 -7.94 0.58 15.01 22.29 - 12.95
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 23.83 0.99 -8.87 2.81 1.15 -7.28 0.4 - - - 19.0
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 40.15 1.03 - 5.14 - - - - - - 9.17
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 19.03 1.04 - 3.29 - - - - - - 7.22
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,461.56 2.04 - 3.81 0.96 - - - - - 0.64
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 525 1.04 -4.24 3.6 -0.31 -7.75 - - - - -14.8
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 206.45 1.02 10.6 6.81 13.25 6.77 - - - - 1.04
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 0 1.03 -3.95 4.21 1.45 - - - - - -7.18
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 45.6 1.04 -5.6 4.56 2.55 - - - - - -6.35
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,163.31 1.96 -3.01 4.1 0.45 -5.51 -0.75 21.37 29.85 11.17 15.35
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 737.59 2.3 -14.71 2.72 -4.67 -10.68 -0.89 - - - 3.91
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 512.3 1.03 0.68 1.78 5.57 -5.41 -2.77 - - - 37.19
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 7,352.9 0.92 -10.55 4.25 -0.12 -15.57 -8.47 15.11 - - 18.3

1 ITEMS
TO COMPARE