Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 10.51 5.69 16.91 5.06 14.22 19.24 21.25 12.68 13.92
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 75.96 2.44 0.77 6.06 9.7 -1.84 12.25 20.17 21.62 13.41 11.09
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.59 1.07 5.86 2.81 10.98 1.38 9.41 14.73 20.02 12.1 10.96
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 48.44 2.59 1.57 3.85 10.78 -1.84 6.38 17.47 19.4 9.75 10.84
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 346.52 2.64 -0.34 6.14 10.91 -3.68 4.6 17.08 19.86 9.6 10.47
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 119.67 2.56 2.86 11.09 17.31 -2.22 4.12 21.44 24.58 15.2 8.49
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.79 2.48 1.13 9.38 16.32 -3.87 3.26 22.84 25.13 14.16 11.05
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 285.4 2.39 -1.77 4.98 7.93 -6.38 2.8 16.52 19.94 12.13 16.96

1 ITEMS
TO COMPARE