Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 859 0.93 9.84 -6.03 7.82 8.51 32.12 8.77 2.73 2.9 6.68
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 2,742.2 0.35 24.74 7.9 17.85 20.51 30.11 20.93 13.16 11.9 9.68
Nippon India Silver ETF ETFs 05-02-2022 6,177.45 0.59 12.82 -3.27 7.38 -0.72 18.93 13.53 - - 14.54
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 634 0.59 12.84 -3.03 7.41 -1.01 18.44 12.93 - - 13.2
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,566 1.87 9.42 6.92 12.43 5.74 15.95 20.09 28.28 13.34 20.65
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,080.19 1.82 -5.79 3.17 4.69 -2.11 15.44 20.03 22.51 14.35 20.53
Nippon India Nifty Pharma ETF ETFs 05-07-2021 856.44 0.21 -7.27 2.53 2.6 -3.96 13.96 17.82 - - 11.89
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 759 0.42 5.51 2.37 4.46 6.92 13.23 - - - 10.27
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 9,648.19 0.65 5.11 2.18 4.38 5.93 13.1 9.19 6.81 - 9.16
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 427.05 1.19 3.71 3.75 6.23 3.1 12.8 18.53 - - 18.2
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 133.26 0.79 8.51 7.28 12.34 5.33 11.97 - - - 15.63
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,056.03 1.28 4.91 2.12 4.15 5.82 11.69 7.81 5.96 7.89 8.39
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,056.03 1.28 4.91 2.12 4.15 5.82 11.69 7.81 5.96 7.89 8.39
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,060 1.28 4.91 2.12 4.15 5.82 11.69 7.81 5.96 7.89 6.37
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 33,155.97 1.58 -5.19 4.17 3.99 -4.18 11.48 23.77 33.37 17.4 22.31
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 183.1 0.09 4.73 2.13 3.81 6.04 11.46 7.9 - - 6.52
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 5,319.47 1.48 2.51 2.71 5.5 1.77 11.43 16.16 - - 16.86
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,356.31 0.74 4.42 2.0 3.69 5.4 11.03 7.53 6.23 6.94 6.62
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 5,446.44 1.95 -1.8 3.49 4.29 -1.17 10.93 20.27 27.41 12.28 18.18
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 322.23 0.4 4.16 1.85 3.54 5.35 10.74 - - - 8.94
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 153.29 2.08 3.16 2.32 3.75 3.19 10.53 9.49 8.42 7.34 7.14
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.18 1.52 4.29 1.62 3.58 5.23 10.53 7.63 5.82 7.05 8.38
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 6,727.16 0.74 4.06 1.67 3.4 5.24 10.12 7.64 7.21 7.43 7.5
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 120.53 0.36 3.95 1.56 3.15 5.2 10.1 - - - 8.85
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 390.94 0.41 3.86 1.69 3.01 4.89 9.96 - - - 8.3
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 99.17 1.09 3.86 1.56 3.17 5.14 9.94 6.96 8.17 3.41 4.03
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 160 0.31 -0.37 5.47 4.11 -1.95 9.91 17.57 21.41 14.02 14.93
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,679.15 0.76 3.92 1.62 3.3 5.06 9.58 7.02 6.64 - 7.53
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 6,124.03 0.95 3.77 1.5 3.15 4.98 9.54 7.0 6.65 7.11 7.68
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 998.04 1.45 3.56 1.28 2.94 4.89 9.38 7.54 8.76 6.08 6.42
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,629.72 0.63 3.63 1.48 3.01 4.75 9.34 7.28 6.96 7.27 7.52
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,181.92 2.01 0.13 6.29 4.27 -1.8 9.34 19.37 27.5 14.71 15.48
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.98 0.4 3.45 1.29 2.68 4.59 9.23 - - - 7.8
Nippon India ETF Nifty IT ETFs 05-06-2020 2,036.41 0.22 -16.6 -2.51 -16.2 -13.96 9.19 6.21 - - 22.16
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 266.55 2.46 2.21 1.07 1.3 5.34 9.17 9.85 8.66 5.41 6.38
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 43,547.96 0.04 3.18 3.49 5.22 -0.22 8.75 13.75 21.87 12.66 13.98
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,440.53 0.31 3.23 1.17 2.62 4.29 8.73 6.66 - - 6.07
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 834.4 1.9 3.39 1.57 3.03 3.89 8.45 8.37 9.13 5.44 8.47
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 143.64 0.86 -16.73 -2.55 -16.3 -14.24 8.36 - - - -2.84
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 406.75 0.38 2.95 1.01 2.37 3.99 8.29 - - - 7.52
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 822.38 0.48 2.76 3.69 4.93 -0.12 8.23 12.72 20.28 11.79 10.08
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 8,805.09 1.76 1.7 2.35 3.55 1.1 8.2 12.7 15.77 9.97 14.91
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,292.13 0.42 3.02 3.44 5.09 -0.45 8.19 13.05 20.82 11.57 10.16
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,247.76 0.2 2.76 0.82 2.09 3.78 8.16 6.9 - - 6.38
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 14,655.41 0.44 2.9 0.92 2.35 4.14 8.01 7.22 6.13 6.84 7.36
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 7,921.36 1.87 0.81 3.84 5.65 -2.4 7.91 13.92 25.54 13.41 14.22
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 6,840.09 0.95 2.83 0.96 2.29 3.98 7.82 6.65 6.18 6.76 7.49
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,687.78 1.98 -0.48 3.26 4.14 -1.24 7.8 15.21 21.4 9.9 12.3
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 44.06 0.23 -1.62 2.72 4.83 -2.2 7.72 17.72 26.92 - 19.75
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 6,876 0.95 2.77 0.94 2.25 3.9 7.65 6.5 6.06 6.47 7.19
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 92.41 0.95 -0.48 3.33 4.88 -1.94 7.39 20.45 24.76 13.26 9.97
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 6,384.31 1.11 2.55 0.76 2.03 3.73 7.35 6.59 6.56 5.93 6.08
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,716.24 0.33 2.38 0.62 1.83 3.59 7.24 6.78 5.41 6.28 6.87
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,101.91 1.84 -2.91 3.6 3.92 -3.68 7.19 21.02 29.84 15.53 16.69
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 13,697.52 1.04 2.33 0.6 1.74 3.47 7.12 6.58 5.43 5.88 6.87
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 37,515.73 1.56 0.14 3.39 4.83 -1.25 6.92 20.13 26.78 13.85 12.92
Nippon India ETF Nifty 100 ETFs 22-03-2013 291.52 0.5 1.62 3.35 4.99 -1.7 6.72 13.16 21.24 12.05 13.67
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 14,391.31 1.71 -0.41 3.74 5.76 -3.16 6.63 17.42 25.49 10.09 13.63
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,716.24 0.33 2.18 0.57 1.68 3.28 6.6 6.15 4.77 5.52 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 4,735.47 0.16 2.05 0.53 1.53 3.18 6.53 6.29 5.0 - 5.06
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 1,949.01 0.21 -5.26 4.64 2.75 -4.01 6.48 21.87 32.27 - 21.59
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,043.82 1.95 -3.73 3.34 3.45 -4.15 6.43 17.22 23.81 10.87 10.39
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 38,637 1.56 -3.72 3.31 4.41 -4.53 6.19 22.83 32.03 14.39 17.99
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 690.68 1.78 1.82 1.34 2.42 1.32 5.86 8.47 10.35 - 4.65
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,543.39 0.8 -5.47 4.58 2.58 -4.33 5.75 20.99 - - 21.54
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 2,307.98 2.0 -3.53 3.88 2.88 -4.53 5.59 - - - 17.16
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 11,402 0.69 1.76 0.33 1.18 2.7 5.42 5.28 4.28 - 2.64
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.66 0.58 -1.95 3.38 3.44 -3.67 5.09 13.94 - - 16.94
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 8,246.9 1.74 -4.0 3.77 3.02 -5.04 4.81 14.1 - - 12.93
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 668.8 2.43 -6.61 -3.21 -12.45 -2.77 4.51 10.74 13.58 - 12.88
CPSE ETF ETFs 05-03-2014 37,632.66 0.07 4.45 2.33 8.82 -2.85 3.29 36.0 40.21 - 16.23
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 943.73 0.78 -5.47 1.14 -3.03 -8.61 2.69 14.22 - - 15.59
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 55,480.24 1.44 -10.41 4.39 0.48 -9.6 1.83 21.78 38.22 20.81 20.68
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 172.45 1.03 3.41 3.52 7.26 -0.41 1.79 19.22 26.8 - 14.74
Nippon India Nifty Auto ETF ETFs 05-01-2022 302.55 0.22 -2.37 4.69 -1.29 -5.51 1.51 26.97 - - 24.02
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 515.48 0.3 -4.7 3.15 4.29 -8.04 0.96 15.22 22.54 - 14.82
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 6,852.27 1.84 -5.56 3.17 3.79 -5.83 0.47 28.89 35.46 16.09 18.1
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 376 0.89 -7.66 3.61 0.91 -7.19 - - - - -12.86
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 686 0.87 -12.47 5.02 0.83 -15.85 - - - - -22.17
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 71 0.32 3.15 1.21 2.62 4.36 - - - - 4.36
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 109 0.35 3.49 1.39 2.92 4.71 - - - - 4.71
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -2.55 4.64 -1.41 - - - - - -6.47
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -17.58 2.03 -2.32 - - - - - -19.53
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 131 1.66 - 3.08 - - - - - - 10.17
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,243.13 0.89 -3.91 4.2 1.46 -8.47 -1.73 - - - 18.14
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 1,916.87 0.95 -12.62 3.44 -0.6 -10.32 -2.33 17.17 - - 27.32
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 293.57 2.44 -18.81 -2.86 -18.65 -14.44 -6.67 7.02 - - -0.18
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,522 0.49 2.14 6.79 7.02 -1.24 -11.36 35.28 38.73 - 9.59

1 ITEMS
TO COMPARE