Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,098.03 0.5 29.35 5.48 14.04 28.21 36.49 22.66 14.3 12.68 9.93
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 55.17 0.73 17.93 6.27 22.41 10.98 21.92 - - - 26.47
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,221.06 0.45 22.48 9.14 7.76 17.09 19.31 - - - 18.14
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 104.62 0.6 23.23 9.75 8.73 18.12 19.2 - - - 15.98
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 65.07 1.36 9.76 4.84 6.42 8.36 14.34 2.33 - - 0.67
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,159.36 0.61 3.3 4.18 8.96 1.43 14.29 26.11 - - 15.51
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 434.3 2.4 -7.13 2.61 9.85 -3.72 13.75 - - - 20.71
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,212.36 2.15 7.7 1.91 15.06 2.43 12.57 - - - 20.07
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 184.1 0.09 -10.11 3.6 7.25 -15.31 12.36 13.48 - - 12.43
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 581.17 2.4 -7.62 3.5 9.44 -11.97 12.26 - - - 12.32
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 93.43 1.62 11.66 4.78 7.96 8.06 11.51 8.96 7.96 4.78 5.23
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 213.31 0.43 5.61 0.51 4.43 5.57 11.11 - - - 9.68
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,070.99 0.36 5.45 0.45 4.2 5.54 10.95 9.53 - - 7.61
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.41 0.39 5.55 0.28 3.8 5.64 10.79 - - - 10.38
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 577.3 0.4 5.16 0.99 3.6 5.18 9.88 - - - 8.37
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,908.93 1.63 4.85 0.7 3.34 4.82 9.63 7.73 7.03 7.16 7.58
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 16,631.02 0.68 4.85 0.71 3.46 5.03 9.62 7.82 6.55 7.48 7.46
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,311.31 0.63 4.56 0.88 3.13 4.89 9.4 7.83 6.91 - 7.01
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 6,215.39 0.75 4.69 0.7 3.46 4.89 9.35 7.75 6.47 7.55 7.36
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 2,217.61 0.32 4.23 0.7 2.79 4.5 9.35 - - - 8.44
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,702.96 0.35 4.65 0.92 3.04 4.8 9.22 8.22 - - 6.42
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 476 1.59 1.44 3.53 6.83 -3.01 9.15 17.76 - - 1.44
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 17,821 1.12 4.64 0.7 3.29 4.83 9.1 7.42 6.04 7.05 7.41
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,879.43 1.33 4.02 -0.49 2.73 3.75 8.7 7.81 6.28 7.99 8.04
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Others 05-09-2022 2,728.53 1.95 0.69 3.92 15.94 -1.22 8.62 - - - 18.38
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,131.69 1.66 4.23 0.03 3.01 4.17 8.54 7.82 5.68 6.98 8.3
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,798.25 0.99 4.68 2.69 11.43 2.28 8.4 21.87 21.91 14.69 16.27
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.32 0.41 4.09 0.86 2.55 4.26 8.38 - - - 7.63
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 31,418.88 0.36 3.95 0.79 2.53 4.3 8.13 7.4 6.0 6.76 7.09
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 208.23 0.62 3.43 -1.54 2.17 3.37 8.12 - - - 8.15
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 12,858.36 1.17 3.83 0.76 2.61 4.16 7.94 7.03 5.88 6.97 7.03
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,340.81 1.66 2.64 1.07 8.85 0.49 7.88 13.98 14.19 - 10.93
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 704.05 1.71 4.77 0.75 3.13 4.71 7.73 6.96 6.16 6.84 7.38
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,405.5 0.81 3.52 0.71 2.27 3.86 7.46 6.86 5.57 6.57 7.22
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Regular Plan - Growth option Index Fund 28-03-2024 102.03 0.23 3.29 0.53 1.8 3.64 7.43 - - - 7.41
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Others 31-10-2019 2,807 1.88 0.69 3.75 15.79 -1.55 7.23 23.65 26.82 - 21.89
Kotak Liquid Fund Regular Plan Growth | Invest Online Debt: Liquid 05-11-2003 42,664.5 0.31 3.25 0.57 1.86 3.57 7.21 6.88 5.44 6.19 6.88
Kotak Equity Arbitrage Fund - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 67,196.29 1.05 3.29 0.65 1.84 3.64 7.16 7.06 5.73 5.96 6.92
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,895 1.48 2.7 -1.81 1.62 2.44 7.04 7.57 5.35 7.42 8.91
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,895 1.48 2.7 -1.81 1.62 2.44 7.04 7.58 5.35 7.43 7.24
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 68.13 0.05 2.73 4.29 20.27 -0.28 6.96 31.11 - - 22.67
Kotak Emerging Equity Scheme - Growth | Invest Online Equity: Mid Cap 30-03-2007 53,469.78 1.42 -1.4 6.4 19.47 -3.26 6.81 26.47 30.82 18.22 15.23
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,126.71 1.66 2.6 -0.01 4.69 1.53 6.7 11.89 11.94 9.79 8.51
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 6,608.59 0.16 2.77 0.47 1.49 3.06 6.41 6.33 5.04 - 5.03
Kotak Equity Hybrid - Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,411.25 1.76 0.32 3.63 12.18 -2.53 6.36 18.05 21.68 13.04 12.4
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,247.06 2.12 -2.8 1.61 10.82 -3.35 6.36 - - - 18.72
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 899.74 0.35 4.74 0.83 10.6 -0.05 6.1 16.66 - - 12.5
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 50,812 1.46 5.71 3.48 15.38 0.84 5.45 21.59 21.91 14.44 14.47
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,254.99 1.76 1.94 0.96 5.85 0.49 5.31 12.23 12.21 9.3 9.27
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 171.8 0.09 2.97 0.64 9.72 -0.04 5.26 18.92 - - 16.27
Kotak Bluechip Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,137.3 1.73 2.91 1.15 11.62 -1.16 5.18 18.91 21.68 13.05 18.72
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 129.9 0.9 -1.3 8.82 22.71 -5.63 5.04 - - - 37.73
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 7,948.15 1.74 2.45 3.05 9.52 -0.31 4.32 - - - 16.65
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 105.71 0.94 2.54 0.56 9.48 -0.51 4.1 - - - 4.17
Kotak Focused Equity Fund- Regular plan Growth Option | Invest Online Equity: Focused 05-07-2019 3,536.63 1.89 2.83 3.07 13.15 -1.61 3.58 19.06 21.93 - 16.44
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 5.98 0.1 0.51 0.04 10.84 -1.93 3.12 - - - 15.5
Kotak India EQ Contra Fund - Growth | Invest Online Equity: Contra 27-07-2005 4,282.1 1.86 0.29 3.19 13.21 -3.68 2.08 25.12 26.19 15.67 14.45
Kotak Multicap Fund-Regular Plan-Growth Equity: Multi Cap 03-09-2021 17,935.83 1.63 -2.11 3.5 15.33 -5.17 2.02 28.32 - - 18.22
Kotak Equity Opportunities Fund - Growth-Regular Equity: Large and Mid Cap 05-09-2004 27,049.37 1.59 0.28 3.69 14.25 -3.52 1.43 23.56 24.82 15.56 18.41
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 875.98 2.28 2.57 2.14 12.61 -2.67 1.25 17.81 - - 12.26
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,328.57 1.66 -4.85 7.07 17.58 -7.33 0.87 21.15 33.59 18.12 17.43
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 9.77 0.31 - 0.28 10.41 - - - - - 7.58
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 413 0.4 4.57 0.88 3.13 4.82 - - - - 6.85
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 55.64 0.86 2.25 4.19 19.94 -0.8 - - - - -1.12
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.11 0.25 - 2.74 12.73 - - - - - 15.31
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 28.78 0.96 -3.75 -2.14 8.72 -3.12 - - - - -2.36
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 215.28 0.93 -3.72 4.53 22.16 -7.97 - - - - -7.55
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,242.66 1.99 -2.08 3.99 14.15 -4.09 - - - - -1.31
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 24.93 0.73 - 8.77 21.75 - - - - - 10.15
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.95 0.72 5.11 1.7 11.0 - - - - - 5.26
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 11.07 0.72 2.71 2.71 12.61 - - - - - 2.79
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 391.45 2.41 1.24 4.0 14.15 - - - - - 0.7
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.09 1.04 4.56 4.44 16.87 -2.83 - - - - -7.55
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Others 05-06-2024 2,090.79 2.02 -4.96 3.04 14.13 -6.79 - - - - -5.6
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 73 0.29 - 0.79 2.92 - - - - - 3.22
Kotak MSCI India ETF ETFs 19-02-2025 1,174.45 0.4 - 1.74 12.35 - - - - - 11.05
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 07-03-2025 579.48 0.35 - 0.61 2.08 - - - - - 2.12
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 1.66 0.1 - 5.16 - - - - - - 13.12
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 4.77 0.48 - 0.99 - - - - - - 5.58
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 5.41 0.78 - 5.05 - - - - - - 10.53
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 171 2.42 - 1.43 - - - - - - 1.62
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 12 0.92 - 0.29 - - - - - - 0.98
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,267.72 1.76 -1.61 1.65 12.84 -5.48 -1.21 20.69 23.49 14.34 13.22
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,429.46 1.97 -1.08 3.02 13.15 -2.75 -1.51 22.45 - - 19.97
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 659.05 1.66 -1.68 1.21 10.34 -5.01 -4.9 - - - 22.08
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 642.7 0.57 -1.6 2.94 13.51 -8.11 -5.39 22.01 - - 17.2
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,402.43 1.99 -4.58 5.95 20.44 -7.94 -5.62 27.86 32.45 15.87 14.74
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.59 0.3 1.02 2.64 11.52 -4.15 -6.16 - - - 14.83
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 28-08-2023 17.14 0.72 -4.42 5.58 14.66 -8.02 -6.82 - - - 16.26
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 655.08 0.3 -7.85 6.27 20.48 -11.73 -6.96 21.98 - - 11.56
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 446.17 0.79 -5.33 3.47 16.79 -11.95 -12.54 - - - 20.47

1 ITEMS
TO COMPARE