Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 252.03 0.55 25.27 7.69 18.59 21.44 30.8 21.43 14.46 12.48 11.19
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 141.43 0.45 25.06 7.68 18.12 20.27 29.85 20.84 13.44 12.24 7.8
Invesco India Midcap Fund - Growth Option Equity: Mid Cap 19-04-2007 5,776.73 1.82 -7.79 4.01 3.53 -1.69 18.11 23.44 29.71 16.83 16.57
Invesco India Large & Mid Cap Fund - Growth Equity: Large and Mid Cap 09-08-2007 6,429.86 1.81 -5.16 4.72 4.2 -1.05 15.87 22.1 25.11 14.89 13.27
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 254.73 1.54 -9.68 -1.73 -13.01 0.83 14.63 5.25 - - -3.89
Invesco India Financial Services Fund - Retail Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,208 2.17 3.04 5.52 9.37 1.13 13.2 20.87 23.37 14.39 16.52
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 50.47 0.29 5.25 2.18 4.29 6.57 12.54 - - - 9.9
Invesco India Contra Fund - Growth Equity: Contra 11-04-2007 17,261.09 1.66 -3.89 3.93 3.43 -4.22 12.5 20.16 25.72 15.69 15.2
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 952.82 1.25 5.18 2.38 4.5 5.91 12.41 8.19 5.72 6.76 6.33
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 351 0.4 -8.63 0.11 -10.32 -3.66 11.86 17.87 - - 17.04
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 2,569.76 1.95 -7.36 4.29 3.61 -4.32 11.82 20.75 - - 19.07
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 32.26 1.4 1.04 -2.0 -4.11 -0.06 11.58 15.97 17.6 9.23 9.22
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 616.64 2.35 -4.24 2.69 1.66 -2.4 11.4 15.95 18.01 - 12.0
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 144.31 1.45 5.54 1.36 4.88 6.67 10.86 8.85 7.14 5.99 6.29
Invesco India Smallcap Fund - Regular Plan - Growth Equity: Small Cap 05-10-2018 5,879.66 1.79 -11.5 3.51 0.29 -5.63 10.65 22.99 33.23 - 22.67
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 3,529.11 1.89 -6.95 3.08 4.29 -4.97 10.03 21.8 - - 23.99
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 5,590.08 0.68 3.97 1.61 3.3 5.11 9.84 7.0 6.56 6.78 6.69
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 101.69 0.63 3.83 1.58 3.16 4.88 9.64 6.71 6.1 6.54 6.79
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.15 1.1 3.97 1.63 3.25 5.05 9.59 6.63 - - 5.67
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 70.46 0.29 3.42 1.26 2.66 4.59 9.27 - - - 8.09
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.63 1.45 2.95 4.76 9.06 6.56 5.94 6.57 7.22
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 713.07 1.05 3.58 1.44 2.91 4.68 8.93 6.52 5.91 6.56 7.19
Invesco India Multicap Fund - Growth Option Equity: Multi Cap 17-03-2008 3,650.3 1.91 -8.79 3.24 1.02 -6.14 8.63 18.28 24.93 13.59 15.82
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 398.36 2.3 -1.47 1.93 1.76 -0.09 8.55 10.23 10.16 - 8.51
Invesco India Largecap Fund - Growth Equity: Large Cap 21-08-2009 1,329.88 2.09 -1.38 5.04 5.07 -2.07 8.5 15.93 21.56 12.51 12.8
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,638.22 1.93 -6.8 4.2 1.26 -5.13 7.96 15.53 21.45 13.25 14.47
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.82 0.95 2.28 4.0 7.88 6.71 5.98 6.81 7.48
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,130.47 0.48 2.81 0.89 2.28 3.99 7.72 6.71 5.7 6.51 7.29
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 835.74 0.74 2.64 0.76 2.05 3.82 7.43 6.58 5.42 6.53 7.08
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 19,491.21 1.06 2.41 0.59 1.77 3.57 7.39 6.96 5.65 5.87 6.6
Invesco India Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 04-10-2007 942.26 2.14 -2.14 2.18 1.6 -1.12 7.36 13.03 14.23 9.42 9.84
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.39 0.61 1.83 3.61 7.3 6.82 5.43 6.26 7.1
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,410.98 0.6 2.6 0.89 2.12 3.67 7.18 6.06 5.33 6.21 6.81
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,130.47 0.48 2.55 0.82 2.09 3.6 6.89 5.93 4.94 5.76 6.46
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.84 2.3 -5.2 4.11 - -5.41 6.8 11.84 - - 13.8
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 10,939.23 0.22 2.21 0.56 1.69 3.33 6.73 6.25 4.87 5.67 6.41
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 353.02 0.12 2.03 0.5 1.51 3.17 6.52 6.3 5.01 - 4.95
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 38.12 0.95 12.98 0.47 6.85 5.86 4.58 12.24 14.84 5.32 5.17
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,409.88 2.13 -8.98 3.25 1.55 -6.89 2.2 24.43 31.16 15.4 10.71
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,216.68 2.18 0.87 5.27 8.81 -3.87 1.97 31.14 29.38 16.36 12.36
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 746 2.31 -10.37 3.59 0.85 -5.47 - - - - -5.56
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 298 2.3 -16.9 1.74 -7.8 -11.35 - - - - -12.5
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 0 1.86 5.6 2.17 4.43 - - - - - 4.95
Invesco India Business Cycle Fund - Growth Equity: Thematic-Others 27-02-2025 268 2.3 - 4.99 - - - - - - 12.31

1 ITEMS
TO COMPARE