Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 10.1 1.3 0.2 -1.97 -1.23 -3.48 14.71 9.1 12.94 9.85 10.08
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 227 2.46 -6.19 4.9 3.03 -3.46 12.49 17.67 24.07 13.04 12.68
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 151.68 0.76 4.98 2.11 4.15 6.03 11.72 7.65 6.05 7.13 6.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 250.66 1.69 4.97 2.25 4.24 5.71 11.18 7.21 5.53 6.74 7.87
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 38.19 1.37 -2.56 3.18 4.11 -1.07 10.46 19.07 26.7 18.81 20.7
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.55 1.83 4.44 1.82 3.68 5.38 10.33 6.57 5.0 5.9 6.64
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 658.03 1.09 4.1 1.55 3.34 5.35 10.01 7.24 7.15 7.11 7.15
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.57 2.18 -0.09 2.2 2.77 2.83 10.0 9.68 9.81 7.56 8.83
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,893.92 0.42 3.82 1.62 2.97 4.89 9.88 7.35 - - 6.98
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 53 1.15 -1.46 2.39 4.11 -0.02 9.67 15.32 20.65 13.17 13.97
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,807.89 0.64 3.71 1.45 3.07 4.78 9.57 7.07 6.58 7.08 7.3
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,683.03 0.75 3.72 1.44 3.07 4.81 9.31 6.67 5.97 6.89 7.49
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 538.16 1.08 4.16 2.17 3.65 5.31 9.21 7.22 6.68 6.88 7.5
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 197.85 0.43 3.38 1.25 2.63 4.52 9.1 - - - 7.85
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 14,196.92 0.22 2.94 0.73 2.21 4.44 9.07 8.15 5.87 6.02 6.41
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,870.86 1.92 -7.25 2.21 1.8 -4.57 8.73 17.73 23.39 13.11 14.1
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,250.58 0.61 3.59 1.46 3.11 4.72 8.71 6.36 5.94 6.88 5.1
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,438.46 2.12 -8.8 4.14 1.37 -6.1 8.32 - - - 20.52
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 314.77 0.44 2.98 3.44 5.05 -0.49 8.2 13.2 21.16 - 21.72
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 42.39 1.43 2.43 -3.78 -0.19 -2.91 8.12 3.35 6.63 4.2 3.81
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 967.37 2.29 -6.97 3.16 4.63 -6.69 8.04 21.24 27.65 12.91 13.87
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 49 0.46 1.86 0.98 1.84 2.78 8.03 6.94 6.59 6.35 7.08
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 2,536.19 0.39 2.84 0.87 2.29 4.06 7.85 6.75 5.49 6.74 4.98
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,259.77 0.48 2.64 0.77 2.1 3.83 7.57 6.81 5.71 - 5.7
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,547.47 1.95 -6.88 3.52 1.97 -5.75 7.3 16.92 23.88 12.33 15.3
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 14,196.92 0.22 2.39 0.6 1.82 3.6 7.27 6.82 5.42 6.25 6.79
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,245.43 0.91 2.34 0.6 1.73 3.48 7.12 6.49 5.36 5.81 6.0
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,470.55 2.13 -1.95 1.91 2.08 -0.54 6.93 11.08 11.85 7.83 10.61
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 12,600.36 1.74 -4.4 4.36 2.98 -4.66 6.59 21.91 29.56 16.0 16.43
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 1,992.57 0.16 2.03 0.5 1.51 3.15 6.48 6.26 4.98 - 4.94
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 624.03 1.51 -6.79 1.73 0.33 -2.02 6.25 11.17 14.81 8.39 8.9
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,362 1.74 -13.6 4.1 1.86 -9.31 6.17 20.3 26.2 15.5 18.75
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,785 2.14 -3.32 3.46 2.14 -4.92 4.76 14.61 20.08 11.93 18.59
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,769 1.93 -13.33 3.22 0.29 -7.98 3.89 16.95 23.66 - 15.94
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,276.29 1.87 -7.81 3.49 1.29 -5.59 3.83 - - - 27.75
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 1,998.7 1.88 -8.4 3.37 2.14 -4.15 3.39 - - - 9.41
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,021.82 1.89 -8.32 3.03 0.58 -5.25 3.35 12.27 17.08 10.43 12.12
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,554.94 2.13 -9.41 2.7 -0.97 -7.61 1.81 14.29 - - 19.31
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 56.45 1.4 -1.65 0.91 -5.56 -5.88 1.53 3.85 - - -0.58
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,228.56 2.07 -8.65 1.77 2.5 -9.14 1.34 23.06 31.31 15.27 8.79
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 124.87 0.79 -4.79 2.75 4.21 -8.3 0.08 14.65 22.01 - 21.95
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 598.03 1.68 - 12.32 15.23 17.17 - 10.69 8.87 7.4 7.75
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,634 2.07 -9.81 1.6 -2.6 -6.78 - - - - -9.59
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 540 2.4 - 4.77 - - - - - - 9.58
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 14,493.32 1.7 -15.97 2.57 -2.77 -12.55 -1.39 18.21 35.01 18.37 20.08
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 57.74 1.5 21.45 5.29 9.49 2.62 -2.04 2.29 5.71 -0.05 -2.53

1 ITEMS
TO COMPARE