Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.38 30.66 4.06 13.55 26.53 25.07 22.99 16.23 15.07 12.25
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 30.96 6.71 13.56 20.85 24.13 16.7 8.75 9.72 5.19
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.64 18.56 0.6 1.23 15.16 20.36 11.2 7.66 7.19 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 44.14 7.73 11.56 22.64 17.04 8.21 6.78 7.43 -1.29
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 6.91 0.47 1.44 5.04 8.83 7.71 6.07 6.8 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.18 0.58 1.82 3.93 8.53 8.68 6.28 6.03 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.47 0.68 1.39 4.53 8.08 7.78 5.99 7.17 7.29
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.35 0.7 1.12 4.18 7.98 8.07 - - 6.87
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 6.06 0.67 1.24 4.17 7.93 7.28 5.38 6.79 5.12
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.26 0.64 1.23 4.21 7.9 7.36 5.65 6.81 7.45
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.3 0.83 1.14 3.97 7.83 7.83 6.53 6.92 7.08
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 6.18 0.62 1.4 4.11 7.77 - - - 7.67
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.62 0.45 1.48 3.78 7.61 7.23 5.57 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.33 0.46 1.46 3.56 7.27 7.15 5.75 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 4.92 0.45 1.43 3.11 6.82 7.0 5.63 6.16 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.93 4.58 0.36 1.33 3.0 6.43 6.79 5.46 5.72 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.31 0.45 1.35 2.77 6.04 6.36 5.19 - 4.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 4.71 1.07 0.27 2.23 5.31 7.08 5.26 6.82 5.87
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 4.61 0.92 0.3 2.36 5.19 6.63 4.54 5.72 6.53
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.05 1.1 1.04 5.87 4.63 10.87 9.36 7.72 8.81
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 12.36 0.01 3.97 13.32 4.54 12.87 - - 2.46
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.44 6.97 1.57 1.75 11.59 4.3 18.11 19.1 14.03 14.25
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.49 4.02 0.62 1.22 3.39 4.24 7.56 6.3 6.37 7.02
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.52 -0.04 0.54 3.54 9.55 3.21 13.57 13.76 8.97 9.17
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 2.92 1.41 -0.43 0.62 2.88 6.01 4.44 6.23 7.66
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.84 2.4 2.93 4.62 16.5 2.79 - - - 14.72
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 0.75 -0.27 -0.36 5.16 0.9 12.09 10.09 8.01 10.5
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 0.33 -5.03 7.64 - - - - 12.2
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.09 -4.27 0.21 -2.3 7.66 - - - - -4.04
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 2.95 -0.26 -0.81 9.25 -0.11 20.56 23.53 19.5 20.46
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.87 0.14 0.47 0.61 13.5 -1.29 15.93 16.31 11.11 12.44
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 -2.21 -1.12 -3.26 10.66 -1.7 19.62 22.13 13.36 12.63
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.72 0.29 -1.15 -3.49 10.09 -4.94 24.21 25.8 15.93 16.32
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 -1.7 -1.49 1.42 13.06 -5.21 - - - 20.42
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.43 5.03 -0.25 -3.11 5.65 -5.25 13.86 18.09 - 20.36
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 -1.89 0.48 -2.34 8.62 -5.3 19.86 20.74 13.54 14.11
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.72 -5.13 -0.19 -1.21 15.45 -5.31 23.92 23.43 16.01 18.88
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -2.04 -0.53 -1.71 10.27 -5.35 - - - 25.84
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 -1.6 -0.4 -2.81 10.08 -5.47 20.27 21.53 13.41 15.28
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.12 -3.22 -0.96 -1.84 10.5 -5.66 17.11 20.05 - 19.16
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -5.65 -0.05 -0.34 13.14 -5.95 20.64 22.56 - 16.37
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.22 -3.01 -0.57 -5.49 8.85 -6.31 21.1 24.91 13.52 13.75
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 -1.11 -0.96 -2.2 5.84 -8.13 14.85 17.8 12.53 18.35
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.06 -4.33 1.76 -4.11 7.24 -10.75 23.77 29.8 16.19 8.86
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.68 -10.58 -0.3 -4.71 9.72 -11.28 19.9 29.71 18.36 19.94
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 -1.2 0.46 -1.47 7.51 -13.02 16.32 20.21 - 20.96

1 ITEMS
TO COMPARE