Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,072.52 1.53 8.49 3.26 19.42 3.33 18.9 19.1 11.83 13.83 16.19
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 70.86 1.84 11.58 0.12 2.79 9.9 13.37 13.73 15.05 7.5 7.24
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 263.26 2.55 9.83 2.82 13.77 11.5 12.9 8.15 3.92 7.23 6.77
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 943.51 0.82 6.76 0.6 2.1 6.36 10.11 7.64 6.31 7.33 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 358.3 0.97 5.92 0.62 2.04 5.34 8.98 8.02 6.24 6.35 6.01
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 543.34 0.52 5.44 0.53 2.01 4.91 8.62 7.32 5.81 7.28 7.53
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,441.02 0.3 4.91 0.52 1.89 4.28 8.06 7.41 5.87 6.83 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.21 1.14 4.15 0.35 -0.29 3.46 7.34 6.15 4.52 5.96 7.77
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,826.79 0.2 3.66 0.43 1.4 3.12 6.41 6.3 4.87 5.58 6.75
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.5 1.42 4.4 -0.42 1.95 4.97 6.32 9.92 9.09 7.48 9.29
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 532.23 0.11 3.47 0.45 1.37 2.91 6.23 6.35 5.11 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 667.32 1.12 3.29 -0.05 1.62 3.46 5.05 8.53 10.27 - 7.37
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,324.89 2.01 3.35 -0.8 2.25 5.63 4.31 14.46 18.91 10.05 13.74
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 526 2.26 2.78 -0.98 2.06 4.57 3.92 11.07 10.35 8.09 11.49
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,737.64 1.93 2.11 -1.27 1.98 4.41 3.43 - - - 13.07
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,684.32 2.01 3.49 -3.77 5.52 7.04 1.63 15.96 22.98 11.3 15.46
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,248.32 2.06 1.38 -2.1 2.05 4.62 1.36 15.58 18.3 11.13 13.68
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,983.82 1.84 3.14 -2.55 2.76 6.05 0.53 14.02 19.33 10.64 18.25
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,199.55 1.76 0.58 0.1 6.73 7.1 0.25 31.14 29.89 15.64 13.77
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 249.97 0.71 4.56 0.55 1.87 3.98 - - - - 7.01
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 307.2 0.9 - 0.59 2.02 - - - - - 3.75
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 54.54 0.83 5.66 0.29 0.99 4.91 - - - - 7.26
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 349.68 1.01 4.02 0.61 1.57 3.41 - - - - 4.66
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 29.5 0.86 3.94 0.25 -1.68 3.21 - - - - 4.05
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,784.81 1.76 -1.99 -3.95 5.08 5.72 -0.29 22.87 26.08 14.61 19.22
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,086.58 1.81 -1.1 -3.17 4.61 5.73 -0.85 - - - 0.08
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,364.97 1.69 0.03 -3.49 1.82 5.37 -0.94 19.5 24.81 13.36 17.91
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 760.69 0.63 4.49 -3.67 1.45 5.0 -0.98 12.83 17.74 11.34 13.2
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,883.11 1.8 -0.63 -3.35 1.76 4.84 -1.42 19.67 24.4 12.66 20.83
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,536.45 1.76 1.62 -1.76 3.04 6.16 -1.47 17.1 24.24 13.2 14.04
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,949.29 2.1 -6.79 -3.03 7.81 -4.22 -3.92 20.92 20.24 16.03 18.71
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,968.3 1.99 1.36 -2.37 5.88 7.1 -4.81 29.12 33.14 16.47 18.04
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,298.64 2.04 0.82 -3.87 1.12 3.71 -7.4 19.11 27.93 13.58 17.46
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,995.27 1.74 -5.2 -3.13 7.7 4.01 -8.24 24.61 32.51 15.57 15.59
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,421.49 2.08 -1.7 -2.85 0.49 -0.1 -8.49 17.46 25.7 14.7 14.53

1 ITEMS
TO COMPARE